<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where are gas prices headed?</title>
	<atom:link href="http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/</link>
	<description>America&#039;s motor scooter, moped and micro car news source.</description>
	<lastBuildDate>Wed, 07 Dec 2011 06:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skills-info</title>
		<link>http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/comment-page-1/#comment-5892</link>
		<dc:creator>skills-info</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.95/~thescoot/2009/10/30/where-are-gas-prices-headed/#comment-5892</guid>
		<description>I love the the jap piagglo, what a scooter. I just brought myself a new scooter,i love it. take a look at it. haha! Its the black one.&lt;br /&gt;http://www.scootermotorcycles.net</description>
		<content:encoded><![CDATA[<p>I love the the jap piagglo, what a scooter. I just brought myself a new scooter,i love it. take a look at it. haha! Its the black one.<br /><a href="http://www.scootermotorcycles.net" rel="nofollow">http://www.scootermotorcycles.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GenWaylaid</title>
		<link>http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/comment-page-1/#comment-5856</link>
		<dc:creator>GenWaylaid</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.95/~thescoot/2009/10/30/where-are-gas-prices-headed/#comment-5856</guid>
		<description>It&#039;s important not to forget that the long-term, real-dollar trend is downward:&lt;br /&gt;http://tonto.eia.doe.gov/energyexplained/index.cfm?page=gasoline_prices&lt;br /&gt;&lt;br /&gt;Even though the next &quot;trough&quot; price is somewhere around $1.50 a gallon, it seems we&#039;re still in the middle of the worst or second-worst gas crisis yet.  I predict at least two more years between $2.00 and $2.50 per gallon (or $3 out here in California).&lt;br /&gt;&lt;br /&gt;By then the global economy will be recovering but there will be a number of electric cars available, so where things go next is anybody&#039;s guess.</description>
		<content:encoded><![CDATA[<p>It&#39;s important not to forget that the long-term, real-dollar trend is downward:<br /><a href="http://tonto.eia.doe.gov/energyexplained/index.cfm?page=gasoline_prices" rel="nofollow">http://tonto.eia.doe.gov/energyexplained/index.cfm?page=gasoline_prices</a></p>
<p>Even though the next &quot;trough&quot; price is somewhere around $1.50 a gallon, it seems we&#39;re still in the middle of the worst or second-worst gas crisis yet.  I predict at least two more years between $2.00 and $2.50 per gallon (or $3 out here in California).</p>
<p>By then the global economy will be recovering but there will be a number of electric cars available, so where things go next is anybody&#39;s guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/comment-page-1/#comment-5849</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.95/~thescoot/2009/10/30/where-are-gas-prices-headed/#comment-5849</guid>
		<description>My Kymco is ready for the rise in gas prices.</description>
		<content:encoded><![CDATA[<p>My Kymco is ready for the rise in gas prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thescooterscoop.com/2009/10/30/where-are-gas-prices-headed/comment-page-1/#comment-5847</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.95/~thescoot/2009/10/30/where-are-gas-prices-headed/#comment-5847</guid>
		<description>It will most likely go up for the summer, beyond that is anyone&#039;s guess.</description>
		<content:encoded><![CDATA[<p>It will most likely go up for the summer, beyond that is anyone&#39;s guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

